Subsidiary Structure
Below, we present the companies in which Wiz has equity interest. The companies of the Wiz Group are involved in consulting activities, selling financial and insurance products and backoffice activities.
Company | Trade Name | Relation | % Participation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiz Corporate | Wiz Corporate Soluções e Corretagem de Seguros S.A. | Subsidiary | 40% | |||||||||||
Wiz Concept | Wiz Concept Serviços de Teleatendimento LTDA | Subsidiary | 100% | |||||||||||
Wiz Parceiros | Wiz Parceiros e Corretagem de Seguros LTDA | Subsidiary | 100% | |||||||||||
Wiz Conseg | Wiz Conseg Corretora de Seguros LTDA | Subsidiary | 99.9% | |||||||||||
BRB Seguros | BRB Corretora de Seguros S.A. | Subsidiary | 50.1% | |||||||||||
BMG Corretora de Seguros | BMG Corretora de Seguros LTDA | Subsidiary | 40% | |||||||||||
Polishop Seguros | Polishop Corretora de Seguros LTDA | Subsidiary | 50% | |||||||||||
OMNI1 Corretora | OMNI 1 Corretora de Seguros S.A. | Subsidiary | 50.1% | |||||||||||
Promotiva | Promotiva S.A. | Subsidiary | 61% | |||||||||||
Inter Seguros | Inter Digital Corretora e Consultoria de Seguros LTDA | Affiliated | 40% | |||||||||||
+ Você | Wiz Benefícios Varejo Soluções e Corretagem de Seguros S.A. | Affiliated | 40% | |||||||||||
GR1D | GR1D Tecnologia S.A. | Affiliated | 39.8% | |||||||||||
Paraná Seguros | Paraná Corretagem de Seguros S.A. | Subsidiary | 40% | |||||||||||
Paraná Holding | Paraná Wiz Holding S.A. | Affiliated | 100% | |||||||||||
WC1 Corretora1 | WC1 Corretora de Seguros LTDA | Indirect Subsidiary | 100% | |||||||||||
Barigui Conseg2 | Barigui Conseg Corretora de Seguros LTDA | Indirect Subsidiary | 50.1% | |||||||||||
Primavia Corretora2 | Primavia Corretora de Seguros LTDA | Indirect Subsidiary | 50.1% | |||||||||||
Wiz Conseg LE LAC2 | Wiz Conseg LE LAC Corretora de Seguros LTDA | Indirect Subsidiary | 50.1% |
1 Controlled by Wiz Conseg, which holds 100% of the company’s shareholding.
2 Controlled by Wiz Conseg, which holds 50.1% of the company’s shareholding.