Ownership Structure
Our share capital is represented by 159,907,282 common shares (WIZC3) traded on the B3 Stock Exchange.
Shareholders | Amount of Shares | Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Integra Participações | 44,575,893 | 27.88% | |||||||||
Caixa Seguros Holding | 39,976,820 | 25.00% | |||||||||
Controlling Shareholders | 84,552,713 | 52.88% | |||||||||
Others | 75,354,443 | 47.12% | |||||||||
Free Float* | 75,354,443 | 47.12% | |||||||||
Treasury Share | 126 | 0.00% | |||||||||
Total Shares | 159,907,282 | 100.00% |
Updated on: May 02, 2022.
*Excludes control bock and company owned stocks