Ownership Structure
Our share capital is represented by 159,907,282 common shares (WIZC3) traded on the B3 Stock Exchange.
Shareholders | Amount of Shares | Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Integra Participações | 44,575,893 | 27.88% | |||||||||
CNP Seguros | 39,976,820 | 25,00% | |||||||||
Others | 75,354,443 | 47.12% | |||||||||
Free Float* | 75,354,443 | 47.12% | |||||||||
Treasury Share | 126 | 0.00% | |||||||||
Total Shares | 159,907,282 | 100.00% |
Updated on: October 30, 2024.
*Excludes control bock and company owned stocks